| c | File Name | Size | T | Date |
|---|---|---|---|---|
| zip | ezbench.d/ | 444 | --- | 2026-10-26 16:41:44 |
| zip | wsim/ | 1516 | --- | 2026-10-26 16:41:44 |
| - | README | 331 | % | 2026-10-26 16:41:44 |
| - | gem_blt.c | 8569 | c | 2026-10-26 16:41:44 |
| - | gem_busy.c | 9115 | c | 2026-10-26 16:41:44 |
| - | gem_create.c | 4608 | c | 2026-10-26 16:41:44 |
| - | gem_exec_ctx.c | 5772 | c | 2026-10-26 16:41:44 |
| - | gem_exec_fault.c | 6323 | c | 2026-10-26 16:41:44 |
| - | gem_exec_nop.c | 5830 | c | 2026-10-26 16:41:44 |
| - | gem_exec_reloc.c | 6501 | c | 2026-10-26 16:41:44 |
| - | gem_exec_trace.c | 10232 | c | 2026-10-26 16:41:44 |
| - | gem_exec_tracer.c | 8822 | c | 2026-10-26 16:41:44 |
| - | gem_latency.c | 16891 | c | 2026-10-26 16:41:44 |
| - | gem_prw.c | 3188 | c | 2026-10-26 16:41:44 |
| - | gem_set_domain.c | 3089 | c | 2026-10-26 16:41:44 |
| - | gem_syslatency.c | 11220 | c | 2026-10-26 16:41:44 |
| - | gem_userptr_benchmark.c | 10791 | c | 2026-10-26 16:41:44 |
| - | gem_wsim.c | 80589 | c | 2026-10-26 16:41:44 |
| - | intel_upload_blit_large.c | 5608 | c | 2026-10-26 16:41:44 |
| - | intel_upload_blit_large_gtt.c | 5562 | c | 2026-10-26 16:41:44 |
| - | intel_upload_blit_large_map.c | 5769 | c | 2026-10-26 16:41:44 |
| - | intel_upload_blit_small.c | 6051 | c | 2026-10-26 16:41:44 |
| - | kms_fb_stress.c | 4833 | c | 2026-10-26 16:41:44 |
| - | kms_throughput.c | 10791 | c | 2026-10-26 16:41:44 |
| - | kms_vblank.c | 4620 | c | 2026-10-26 16:41:44 |
| - | meson.build | 886 | build | 2026-10-26 16:41:44 |
| - | prime_lookup.c | 4940 | c | 2026-10-26 16:41:44 |
| - | vgem_mmap.c | 3445 | c | 2026-10-26 16:41:44 |
| - | xe_blt.c | 7869 | c | 2026-10-26 16:41:44 |
| - | xe_create.c | 3422 | c | 2026-10-26 16:41:44 |
| - | xe_exec_ctx.c | 7316 | c | 2026-10-26 16:41:44 |
Looks like javascript is broken; see "csp nonce" section in readme
π